Roger De Vlaeminck
Honours in the Tour de France and Giro d’Italia.
0🟡 General
3🟢 Points
0⛰️ Mountains
0⚪ Youth
23Stage wins
🟢 Points classification · 3
Stage wins · 23 (Tour de France 1 · Giro d’Italia 22)
| Year | Race | Stage |
|---|---|---|
| 1979 | Giro d’Italia | 2 |
| 1979 | Giro d’Italia | 9 |
| 1979 | Giro d’Italia | 12 |
| 1976 | Giro d’Italia | 2 |
| 1976 | Giro d’Italia | 5 |
| 1976 | Giro d’Italia | 8 |
| 1976 | Giro d’Italia | 16 |
| 1975 | Giro d’Italia | 4 |
| 1975 | Giro d’Italia | 6 |
| 1975 | Giro d’Italia | 7b |
| 1975 | Giro d’Italia | 10 |
| 1975 | Giro d’Italia | 11 |
| 1975 | Giro d’Italia | 18 |
| 1975 | Giro d’Italia | 20 |
| 1974 | Giro d’Italia | 4 |
| 1973 | Giro d’Italia | 2 |
| 1973 | Giro d’Italia | 11 |
| 1973 | Giro d’Italia | 13 |
| 1972 | Giro d’Italia | 6 |
| 1972 | Giro d’Italia | 15 |
| 1972 | Giro d’Italia | 18 |
| 1972 | Giro d’Italia | 19a |
| 1970 | Tour de France | 6 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required