José Manuel Fuente Spain
Honours in the Tour de France and Giro d’Italia.
2🟡 General
0🟢 Points
4⛰️ Mountains
0⚪ Youth
11Stage wins
🟡 General classification · 2
⛰️ Mountains classification · 4
Stage wins · 11 (Tour de France 2 · Giro d’Italia 9)
| Year | Race | Stage |
|---|---|---|
| 1974 | Giro d’Italia | 3 |
| 1974 | Giro d’Italia | 9 |
| 1974 | Giro d’Italia | 11a |
| 1974 | Giro d’Italia | 16 |
| 1974 | Giro d’Italia | 20 |
| 1973 | Giro d’Italia | 19 |
| 1972 | Giro d’Italia | 4a |
| 1972 | Giro d’Italia | 17 |
| 1971 | Giro d’Italia | 10 |
| 1971 | Tour de France | 14 |
| 1971 | Tour de France | 15 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required