Bernard Hinault France
Honours in the Tour de France and Giro d’Italia.
10🟡 General
0🟢 Points
1⛰️ Mountains
0⚪ Youth
34Stage wins
🟡 General classification · 10
1985 · Tour de France La Vie Claire
1985 · Giro d’Italia La Vie Claire–Look
1983 · Tour de France Renault–Elf
1982 · Tour de France Renault–Elf–Gitane
1982 · Giro d’Italia Renault–Elf–Gitane
1981 · Tour de France Renault–Elf–Gitane
1980 · Giro d’Italia Renault–Gitane
1979 · Tour de France Renault–Gitane
1978 · Tour de France Renault–Gitane–Campagnolo
1978 · Tour de France Renault–Gitane–Campagnolo
⛰️ Mountains classification · 1
Stage wins · 34 (Tour de France 28 · Giro d’Italia 6)
| Year | Race | Stage |
|---|---|---|
| 1986 | Tour de France | 9 |
| 1986 | Tour de France | 18 |
| 1986 | Tour de France | 20 |
| 1985 | Tour de France | P |
| 1985 | Tour de France | 8 |
| 1985 | Giro d’Italia | 12 |
| 1984 | Tour de France | P |
| 1982 | Tour de France | P |
| 1982 | Giro d’Italia | 3 |
| 1982 | Giro d’Italia | 12 |
| 1982 | Tour de France | 14 |
| 1982 | Giro d’Italia | 18 |
| 1982 | Tour de France | 19 |
| 1982 | Giro d’Italia | 22 |
| 1982 | Tour de France | 21 |
| 1981 | Tour de France | P |
| 1981 | Tour de France | 6 |
| 1981 | Tour de France | 14 |
| 1981 | Tour de France | 18 |
| 1981 | Tour de France | 20 |
| 1980 | Tour de France | P |
| 1980 | Tour de France | 4 |
| 1980 | Tour de France | 5 |
| 1980 | Giro d’Italia | 14 |
| 1979 | Tour de France | 2 |
| 1979 | Tour de France | 3 |
| 1979 | Tour de France | 11 |
| 1979 | Tour de France | 15 |
| 1979 | Tour de France | 21 |
| 1979 | Tour de France | 23 |
| 1979 | Tour de France | 24 |
| 1978 | Tour de France | 8 |
| 1978 | Tour de France | 15 |
| 1978 | Tour de France | 20 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required