League tables

Final standings of major football leagues, computed from openfootball (CC0).

Pos Team P W D L GF GA GD Pts
1 Arsenal 36 26 5 5 71 27 +44 83
2 Manchester City 37 23 8 6 77 35 +42 77
3 Manchester United 37 20 10 7 69 50 +19 70
4 Aston Villa 35 19 5 11 56 49 +7 62
5 Liverpool 36 17 7 12 63 53 +10 58
6 AFC Bournemouth 33 13 13 7 58 54 +4 52
7 Brighton & Hove Albion 36 14 9 13 52 46 +6 51
8 Chelsea 36 14 8 14 58 52 +6 50
9 Fulham 36 15 5 16 47 51 -4 50
10 Sunderland 34 14 8 12 42 48 -6 50
11 Brentford 34 14 7 13 55 52 +3 49
12 Everton 36 13 8 15 47 50 -3 47
13 Newcastle United 34 14 3 17 53 55 -2 45
14 Leeds United 34 11 10 13 49 56 -7 43
15 Nottingham Forest 35 11 8 16 48 51 -3 41
16 Tottenham Hotspur 37 10 10 17 48 57 -9 40
17 Crystal Palace 32 11 6 15 41 51 -10 39
18 West Ham United 36 10 7 19 46 65 -19 37
19 Burnley 36 4 8 24 38 75 -37 20
20 Wolverhampton Wanderers 36 3 9 24 27 68 -41 18

European qualification · Relegation