International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| October 24, 2025 | Blackburn Rovers | 2 : 1 | Southampton | Championship (Angleterre) | |
| October 24, 2025 | Portsmouth | 0 : 1 | Stoke City | Championship (Angleterre) | |
| October 24, 2025 | Ipswich Town | 1 : 0 | West Bromwich Albion | Championship (Angleterre) | |
| October 24, 2025 | Coventry City | 3 : 1 | Watford | Championship (Angleterre) | |
| October 24, 2025 | Brentford | 3 : 2 | Liverpool | Premier League (Angleterre) | |
| October 24, 2025 | Manchester United | 4 : 2 | Brighton & Hove Albion | Premier League (Angleterre) | |
| October 24, 2025 | Newcastle United | 2 : 1 | Fulham | Premier League (Angleterre) | |
| October 24, 2025 | Chelsea | 1 : 2 | Sunderland | Premier League (Angleterre) | |
| October 23, 2025 | FC Alverca | 0 : 4 | Gil Vicente | Primeira Liga (Portugal) | |
| October 23, 2025 | SC Heerenveen | 3 : 3 | NAC Breda | Eredivisie (Pays-Bas) | |
| October 23, 2025 | Le Mans | 1 : 0 | US Boulogne | Ligue 2 (France) | |
| October 23, 2025 | Red Star | 1 : 0 | Grenoble Foot 38 | Ligue 2 (France) | |
| October 23, 2025 | Pau | 0 : 3 | USL Dunkerque | Ligue 2 (France) | |
| October 23, 2025 | EA Guingamp | 0 : 1 | Clermont Foot 63 | Ligue 2 (France) | |
| October 23, 2025 | Paris | 1 : 2 | FC Nantes | Ligue 1 (France) | |
| October 23, 2025 | Modena | 2 : 1 | Empoli | Serie B (Italie) | |
| October 23, 2025 | AC Milan | 2 : 2 | AC Pisa 1909 | Serie A (Italie) | |
| October 23, 2025 | FC Schalke 04 | 1 : 0 | SV Darmstadt 98 | 2. Bundesliga (Allemagne) | |
| October 23, 2025 | SpVgg Greuther Fürth | 1 : 4 | Karlsruher | 2. Bundesliga (Allemagne) | |
| October 23, 2025 | SV Werder Bremen | 1 : 0 | 1. FC Union Berlin | Bundesliga (Allemagne) | |
| October 23, 2025 | SD Huesca | 1 : 1 | UD Las Palmas | Segunda División (Espagne) | |
| October 23, 2025 | Real Sociedad de Fútbol | 2 : 1 | Sevilla | Liga (Espagne) | |
| October 23, 2025 | Preston North End | 3 : 2 | Sheffield United | Championship (Angleterre) | |
| October 23, 2025 | Leeds United | 2 : 1 | West Ham United | Premier League (Angleterre) | |
| October 21, 2025 | Sheffield Wednesday | 0 : 1 | Middlesbrough | Championship (Angleterre) | |
| October 21, 2025 | Wrexham | 1 : 0 | Oxford United | Championship (Angleterre) | |
| October 21, 2025 | Watford | 2 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| October 21, 2025 | Swansea City | 0 : 1 | Queens Park Rangers | Championship (Angleterre) | |
| October 20, 2025 | Bristol City | 3 : 1 | Southampton | Championship (Angleterre) | |
| October 20, 2025 | Preston North End | 0 : 1 | Birmingham City | Championship (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public