International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| May 1, 2026 | FC Groningen | 2 : 3 | SBV Excelsior | Eredivisie (Pays-Bas) | |
| May 1, 2026 | FC Utrecht | 2 : 0 | NAC Breda | Eredivisie (Pays-Bas) | |
| May 1, 2026 | OGC Nice | 1 : 1 | Racing Club de Lens | Ligue 1 (France) | |
| May 1, 2026 | FC Metz | 1 : 2 | AS Monaco | Ligue 1 (France) | |
| May 1, 2026 | Paris Saint-Germain | 2 : 2 | FC Lorient | Ligue 1 (France) | |
| May 1, 2026 | FC Nantes | 3 : 0 | Olympique de Marseille | Ligue 1 (France) | |
| May 1, 2026 | Udinese Calcio | 2 : 0 | Torino | Serie A (Italie) | |
| May 1, 2026 | Bayer 04 Leverkusen | 4 : 1 | RB Leipzig | Bundesliga (Allemagne) | |
| May 1, 2026 | Eintracht Frankfurt | 1 : 2 | Hamburger SV | Bundesliga (Allemagne) | |
| May 1, 2026 | 1. FC Union Berlin | 2 : 2 | 1. FC Köln | Bundesliga (Allemagne) | |
| May 1, 2026 | FC Bayern München | 3 : 3 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| May 1, 2026 | SV Werder Bremen | 1 : 3 | FC Augsburg | Bundesliga (Allemagne) | |
| May 1, 2026 | TSG 1899 Hoffenheim | 3 : 3 | VfB Stuttgart | Bundesliga (Allemagne) | |
| May 1, 2026 | CA Osasuna | 1 : 2 | FC Barcelona | Liga (Espagne) | |
| May 1, 2026 | Deportivo Alavés | 2 : 4 | Athletic Club | Liga (Espagne) | |
| May 1, 2026 | Valencia | 0 : 2 | Club Atlético de Madrid | Liga (Espagne) | |
| May 1, 2026 | Villarreal | 5 : 1 | Levante UD | Liga (Espagne) | |
| May 1, 2026 | Wrexham | 2 : 2 | Middlesbrough | Championship (Angleterre) | |
| May 1, 2026 | Watford | 0 : 4 | Coventry City | Championship (Angleterre) | |
| May 1, 2026 | Swansea City | 3 : 1 | Charlton Athletic | Championship (Angleterre) | |
| May 1, 2026 | Sheffield Wednesday | 2 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| May 1, 2026 | Preston North End | 1 : 3 | Southampton | Championship (Angleterre) | |
| May 1, 2026 | Portsmouth | 1 : 1 | Birmingham City | Championship (Angleterre) | |
| May 1, 2026 | Millwall | 2 : 0 | Oxford United | Championship (Angleterre) | |
| May 1, 2026 | Ipswich Town | 3 : 0 | Queens Park Rangers | Championship (Angleterre) | |
| May 1, 2026 | Hull City | 2 : 1 | Norwich City | Championship (Angleterre) | |
| May 1, 2026 | Derby County | 1 : 2 | Sheffield United | Championship (Angleterre) | |
| May 1, 2026 | Bristol City | 2 : 0 | Stoke City | Championship (Angleterre) | |
| May 1, 2026 | Blackburn Rovers | 0 : 1 | Leicester City | Championship (Angleterre) | |
| May 1, 2026 | Arsenal | 3 : 0 | Fulham | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public