International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| January 5, 2026 | US Lecce | 0 : 2 | AS Roma | Serie A (Italie) | |
| January 5, 2026 | AC Pisa 1909 | 0 : 3 | Como 1907 | Serie A (Italie) | |
| January 5, 2026 | West Ham United | 1 : 2 | Nottingham Forest | Premier League (Angleterre) | |
| January 4, 2026 | Leicester City | 2 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| January 3, 2026 | FC Alverca | 1 : 0 | FC Famalicão | Primeira Liga (Portugal) | |
| January 3, 2026 | CD Santa Clara | 0 : 1 | FC Porto | Primeira Liga (Portugal) | |
| January 3, 2026 | Rio Ave | 3 : 1 | Casa Pia AC | Primeira Liga (Portugal) | |
| January 3, 2026 | Paris Saint-Germain | 2 : 1 | Paris | Ligue 1 (France) | |
| January 3, 2026 | Stade Brestois 29 | 2 : 0 | AJ Auxerre | Ligue 1 (France) | |
| January 3, 2026 | FC Lorient | 1 : 1 | FC Metz | Ligue 1 (France) | |
| January 3, 2026 | Le Havre AC | 2 : 1 | Angers SCO | Ligue 1 (France) | |
| January 3, 2026 | Olympique de Marseille | 0 : 2 | FC Nantes | Ligue 1 (France) | |
| January 3, 2026 | FC Internazionale Milano | 3 : 1 | Bologna FC 1909 | Serie A (Italie) | |
| January 3, 2026 | Hellas Verona | 0 : 3 | Torino | Serie A (Italie) | |
| January 3, 2026 | ACF Fiorentina | 1 : 0 | US Cremonese | Serie A (Italie) | |
| January 3, 2026 | SS Lazio | 0 : 2 | SSC Napoli | Serie A (Italie) | |
| January 3, 2026 | Real Sociedad de Fútbol | 1 : 1 | Club Atlético de Madrid | Liga (Espagne) | |
| January 3, 2026 | RCD Mallorca | 1 : 2 | Girona | Liga (Espagne) | |
| January 3, 2026 | Deportivo Alavés | 1 : 1 | Real Oviedo | Liga (Espagne) | |
| January 3, 2026 | Real Madrid | 5 : 1 | Real Betis Balompié | Liga (Espagne) | |
| January 3, 2026 | Sevilla | 0 : 3 | Levante UD | Liga (Espagne) | |
| January 3, 2026 | Norwich City | 0 : 2 | Stoke City | Championship (Angleterre) | |
| January 3, 2026 | Millwall | 2 : 1 | Swansea City | Championship (Angleterre) | |
| January 3, 2026 | Middlesbrough | 4 : 0 | Southampton | Championship (Angleterre) | |
| January 3, 2026 | Derby County | 1 : 2 | Wrexham | Championship (Angleterre) | |
| January 3, 2026 | Bristol City | 0 : 2 | Preston North End | Championship (Angleterre) | |
| January 3, 2026 | Blackburn Rovers | 2 : 2 | Charlton Athletic | Championship (Angleterre) | |
| January 3, 2026 | Queens Park Rangers | 3 : 0 | Sheffield Wednesday | Championship (Angleterre) | |
| January 3, 2026 | Birmingham City | 3 : 2 | Coventry City | Championship (Angleterre) | |
| January 3, 2026 | Manchester City | 1 : 1 | Chelsea | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public