International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| January 9, 2026 | US Avellino | 2 : 1 | Sampdoria | Serie B (Italie) | |
| January 9, 2026 | Atalanta BC | 2 : 0 | Torino | Serie A (Italie) | |
| January 9, 2026 | AS Roma | 2 : 0 | US Sassuolo Calcio | Serie A (Italie) | |
| January 9, 2026 | Udinese Calcio | 2 : 2 | AC Pisa 1909 | Serie A (Italie) | |
| January 9, 2026 | Como 1907 | 1 : 1 | Bologna FC 1909 | Serie A (Italie) | |
| January 9, 2026 | Bayer 04 Leverkusen | 1 : 4 | VfB Stuttgart | Bundesliga (Allemagne) | |
| January 9, 2026 | 1. FC Heidenheim 1846 | 2 : 2 | 1. FC Köln | Bundesliga (Allemagne) | |
| January 9, 2026 | 1. FC Union Berlin | 2 : 2 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| January 9, 2026 | SC Freiburg | 2 : 1 | Hamburger SV | Bundesliga (Allemagne) | |
| January 9, 2026 | Valencia | 1 : 1 | Elche | Liga (Espagne) | |
| January 9, 2026 | Girona | 1 : 0 | CA Osasuna | Liga (Espagne) | |
| January 9, 2026 | Villarreal | 3 : 1 | Deportivo Alavés | Liga (Espagne) | |
| January 9, 2026 | Real Oviedo | 1 : 1 | Real Betis Balompié | Liga (Espagne) | |
| January 8, 2026 | Eintracht Frankfurt | 3 : 3 | Borussia Dortmund | Bundesliga (Allemagne) | |
| January 8, 2026 | Getafe | 1 : 2 | Real Sociedad de Fútbol | Liga (Espagne) | |
| January 7, 2026 | AC Milan | 1 : 1 | Genoa CFC | Serie A (Italie) | |
| January 7, 2026 | US Cremonese | 2 : 2 | Cagliari Calcio | Serie A (Italie) | |
| January 6, 2026 | Parma Calcio 1913 | 0 : 2 | FC Internazionale Milano | Serie A (Italie) | |
| January 6, 2026 | SS Lazio | 2 : 2 | ACF Fiorentina | Serie A (Italie) | |
| January 6, 2026 | Torino | 1 : 2 | Udinese Calcio | Serie A (Italie) | |
| January 6, 2026 | SSC Napoli | 2 : 2 | Hellas Verona | Serie A (Italie) | |
| January 6, 2026 | Bologna FC 1909 | 0 : 2 | Atalanta BC | Serie A (Italie) | |
| January 6, 2026 | Newcastle United | 4 : 3 | Leeds United | Premier League (Angleterre) | |
| January 6, 2026 | Burnley | 2 : 2 | Manchester United | Premier League (Angleterre) | |
| January 6, 2026 | Manchester City | 1 : 1 | Brighton & Hove Albion | Premier League (Angleterre) | |
| January 6, 2026 | Fulham | 2 : 1 | Chelsea | Premier League (Angleterre) | |
| January 6, 2026 | Everton | 1 : 1 | Wolverhampton Wanderers | Premier League (Angleterre) | |
| January 6, 2026 | Brentford | 3 : 0 | Sunderland | Premier League (Angleterre) | |
| January 6, 2026 | AFC Bournemouth | 3 : 2 | Tottenham Hotspur | Premier League (Angleterre) | |
| January 5, 2026 | US Sassuolo Calcio | 0 : 3 | Juventus | Serie A (Italie) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public