International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| August 18, 2023 | Olympique Lyonnais | 1 : 4 | Montpellier HSC | Ligue 1 (France) | |
| August 18, 2023 | FC Internazionale Milano | 2 : 0 | AC Monza | Serie A (Italie) | |
| August 18, 2023 | Genoa CFC | 1 : 4 | ACF Fiorentina | Serie A (Italie) | |
| August 18, 2023 | Frosinone Calcio | 1 : 3 | SSC Napoli | Serie A (Italie) | |
| August 18, 2023 | Empoli | 0 : 1 | Hellas Verona | Serie A (Italie) | |
| August 18, 2023 | Fortuna Düsseldorf | 1 : 2 | SC Paderborn 07 | 2. Bundesliga (Allemagne) | |
| August 18, 2023 | Hamburger SV | 3 : 0 | Hertha BSC | 2. Bundesliga (Allemagne) | |
| August 18, 2023 | Hansa Rostock | 1 : 2 | Hannover 96 | 2. Bundesliga (Allemagne) | |
| August 18, 2023 | SpVgg Greuther Fürth | 0 : 0 | FC St. Pauli | 2. Bundesliga (Allemagne) | |
| August 18, 2023 | Borussia Dortmund | 1 : 0 | 1. FC Köln | Bundesliga (Allemagne) | |
| August 18, 2023 | VfB Stuttgart | 5 : 0 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| August 18, 2023 | FC Augsburg | 4 : 4 | Borussia Mönchengladbach | Bundesliga (Allemagne) | |
| August 18, 2023 | TSG 1899 Hoffenheim | 1 : 2 | SC Freiburg | Bundesliga (Allemagne) | |
| August 18, 2023 | VfL Wolfsburg | 2 : 0 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| August 18, 2023 | Bayer 04 Leverkusen | 3 : 2 | RB Leipzig | Bundesliga (Allemagne) | |
| August 18, 2023 | CA Osasuna | 0 : 2 | Athletic Club | Liga (Espagne) | |
| August 18, 2023 | UD Almería | 1 : 3 | Real Madrid | Liga (Espagne) | |
| August 18, 2023 | Real Sociedad de Fútbol | 1 : 1 | RC Celta de Vigo | Liga (Espagne) | |
| August 18, 2023 | Swansea City | 1 : 1 | Coventry City | Championship (Angleterre) | |
| August 18, 2023 | Stoke City | 1 : 0 | Watford | Championship (Angleterre) | |
| August 18, 2023 | Sheffield Wednesday | 0 : 1 | Preston North End | Championship (Angleterre) | |
| August 18, 2023 | Queens Park Rangers | 0 : 1 | Ipswich Town | Championship (Angleterre) | |
| August 18, 2023 | Leicester City | 2 : 1 | Cardiff City | Championship (Angleterre) | |
| August 18, 2023 | Middlesbrough | 1 : 1 | Huddersfield Town | Championship (Angleterre) | |
| August 18, 2023 | Bristol City | 0 : 2 | Birmingham City | Championship (Angleterre) | |
| August 18, 2023 | Blackburn Rovers | 1 : 2 | Hull City | Championship (Angleterre) | |
| August 18, 2023 | Sunderland | 2 : 1 | Rotherham United | Championship (Angleterre) | |
| August 18, 2023 | Plymouth Argyle | 1 : 2 | Southampton | Championship (Angleterre) | |
| August 18, 2023 | Manchester City | 1 : 0 | Newcastle United | Premier League (Angleterre) | |
| August 18, 2023 | Tottenham Hotspur | 2 : 0 | Manchester United | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public