International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| October 6, 2023 | Fulham | 3 : 1 | Sheffield United | Premier League (Angleterre) | |
| October 6, 2023 | Everton | 3 : 0 | AFC Bournemouth | Premier League (Angleterre) | |
| October 6, 2023 | Burnley | 1 : 4 | Chelsea | Premier League (Angleterre) | |
| October 6, 2023 | Luton Town | 0 : 1 | Tottenham Hotspur | Premier League (Angleterre) | |
| October 5, 2023 | Moreirense | 1 : 1 | Boavista | Primeira Liga (Portugal) | |
| October 5, 2023 | FC Volendam | 1 : 0 | FC Utrecht | Eredivisie (Pays-Bas) | |
| October 5, 2023 | RC Strasbourg Alsace | 1 : 2 | FC Nantes | Ligue 1 (France) | |
| October 5, 2023 | US Lecce | 1 : 1 | US Sassuolo Calcio | Serie A (Italie) | |
| October 5, 2023 | Empoli | 0 : 0 | Udinese Calcio | Serie A (Italie) | |
| October 5, 2023 | Fortuna Düsseldorf | 1 : 1 | VfL Osnabrück | 2. Bundesliga (Allemagne) | |
| October 5, 2023 | 1. FC Kaiserslautern | 3 : 1 | Hannover 96 | 2. Bundesliga (Allemagne) | |
| October 5, 2023 | Borussia Mönchengladbach | 2 : 2 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| October 5, 2023 | Athletic Club | 3 : 0 | UD Almería | Liga (Espagne) | |
| October 5, 2023 | Birmingham City | 3 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| October 3, 2023 | Rotherham United | 1 : 2 | Bristol City | Championship (Angleterre) | |
| October 3, 2023 | Swansea City | 2 : 1 | Norwich City | Championship (Angleterre) | |
| October 3, 2023 | Leicester City | 3 : 0 | Preston North End | Championship (Angleterre) | |
| October 3, 2023 | Leeds United | 1 : 0 | Queens Park Rangers | Championship (Angleterre) | |
| October 3, 2023 | Coventry City | 1 : 0 | Blackburn Rovers | Championship (Angleterre) | |
| October 3, 2023 | Sunderland | 2 : 0 | Watford | Championship (Angleterre) | |
| October 2, 2023 | West Bromwich Albion | 1 : 0 | Sheffield Wednesday | Championship (Angleterre) | |
| October 2, 2023 | Stoke City | 0 : 1 | Southampton | Championship (Angleterre) | |
| October 2, 2023 | Plymouth Argyle | 0 : 2 | Millwall | Championship (Angleterre) | |
| October 2, 2023 | Ipswich Town | 3 : 0 | Hull City | Championship (Angleterre) | |
| October 2, 2023 | Middlesbrough | 2 : 0 | Cardiff City | Championship (Angleterre) | |
| October 2, 2023 | Birmingham City | 4 : 1 | Huddersfield Town | Championship (Angleterre) | |
| October 2, 2023 | Luton Town | 1 : 2 | Burnley | Premier League (Angleterre) | |
| October 1, 2023 | Gil Vicente | 2 : 0 | Casa Pia AC | Primeira Liga (Portugal) | |
| October 1, 2023 | ACF Fiorentina | 3 : 0 | Cagliari Calcio | Serie A (Italie) | |
| October 1, 2023 | Torino | 0 : 0 | Hellas Verona | Serie A (Italie) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public