International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| October 20, 2023 | Paris Saint-Germain | 3 : 0 | RC Strasbourg Alsace | Ligue 1 (France) | |
| October 20, 2023 | US Sassuolo Calcio | 0 : 2 | SS Lazio | Serie A (Italie) | |
| October 20, 2023 | Torino | 0 : 3 | FC Internazionale Milano | Serie A (Italie) | |
| October 20, 2023 | Hellas Verona | 1 : 3 | SSC Napoli | Serie A (Italie) | |
| October 20, 2023 | Hamburger SV | 2 : 0 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| October 20, 2023 | Fortuna Düsseldorf | 4 : 3 | 1. FC Kaiserslautern | 2. Bundesliga (Allemagne) | |
| October 20, 2023 | VfL Osnabrück | 0 : 2 | SV Wehen Wiesbaden | 2. Bundesliga (Allemagne) | |
| October 20, 2023 | SC Paderborn 07 | 2 : 2 | FC St. Pauli | 2. Bundesliga (Allemagne) | |
| October 20, 2023 | 1. FSV Mainz 05 | 1 : 3 | FC Bayern München | Bundesliga (Allemagne) | |
| October 20, 2023 | VfL Wolfsburg | 1 : 2 | Bayer 04 Leverkusen | Bundesliga (Allemagne) | |
| October 20, 2023 | SC Freiburg | 2 : 1 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| October 20, 2023 | 1. FC Union Berlin | 0 : 3 | VfB Stuttgart | Bundesliga (Allemagne) | |
| October 20, 2023 | SV Darmstadt 98 | 1 : 3 | RB Leipzig | Bundesliga (Allemagne) | |
| October 20, 2023 | TSG 1899 Hoffenheim | 1 : 3 | Eintracht Frankfurt | Bundesliga (Allemagne) | |
| October 20, 2023 | RC Celta de Vigo | 0 : 3 | Club Atlético de Madrid | Liga (Espagne) | |
| October 20, 2023 | Sevilla | 1 : 1 | Real Madrid | Liga (Espagne) | |
| October 20, 2023 | Getafe | 1 : 1 | Real Betis Balompié | Liga (Espagne) | |
| October 20, 2023 | Real Sociedad de Fútbol | 1 : 0 | RCD Mallorca | Liga (Espagne) | |
| October 20, 2023 | West Bromwich Albion | 0 : 0 | Plymouth Argyle | Championship (Angleterre) | |
| October 20, 2023 | Swansea City | 1 : 3 | Leicester City | Championship (Angleterre) | |
| October 20, 2023 | Stoke City | 2 : 1 | Sunderland | Championship (Angleterre) | |
| October 20, 2023 | Norwich City | 2 : 3 | Leeds United | Championship (Angleterre) | |
| October 20, 2023 | Hull City | 1 : 2 | Southampton | Championship (Angleterre) | |
| October 20, 2023 | Huddersfield Town | 2 : 1 | Queens Park Rangers | Championship (Angleterre) | |
| October 20, 2023 | Watford | 1 : 0 | Sheffield Wednesday | Championship (Angleterre) | |
| October 20, 2023 | Middlesbrough | 1 : 0 | Birmingham City | Championship (Angleterre) | |
| October 20, 2023 | Bristol City | 1 : 0 | Coventry City | Championship (Angleterre) | |
| October 20, 2023 | Blackburn Rovers | 1 : 0 | Cardiff City | Championship (Angleterre) | |
| October 20, 2023 | Preston North End | 1 : 1 | Millwall | Championship (Angleterre) | |
| October 20, 2023 | Sheffield United | 1 : 2 | Manchester United | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public