International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| December 22, 2023 | Torino | 1 : 1 | Udinese Calcio | Serie A (Italie) | |
| December 22, 2023 | Frosinone Calcio | 1 : 2 | Juventus | Serie A (Italie) | |
| December 22, 2023 | Club Atlético de Madrid | 1 : 0 | Sevilla | Liga (Espagne) | |
| December 22, 2023 | Stoke City | 0 : 0 | Millwall | Championship (Angleterre) | |
| December 22, 2023 | Sheffield Wednesday | 1 : 2 | Cardiff City | Championship (Angleterre) | |
| December 22, 2023 | Queens Park Rangers | 0 : 1 | Southampton | Championship (Angleterre) | |
| December 22, 2023 | Plymouth Argyle | 3 : 3 | Birmingham City | Championship (Angleterre) | |
| December 22, 2023 | Norwich City | 2 : 0 | Huddersfield Town | Championship (Angleterre) | |
| December 22, 2023 | Leicester City | 3 : 0 | Rotherham United | Championship (Angleterre) | |
| December 22, 2023 | Middlesbrough | 1 : 0 | West Bromwich Albion | Championship (Angleterre) | |
| December 22, 2023 | Blackburn Rovers | 1 : 2 | Watford | Championship (Angleterre) | |
| December 22, 2023 | Sunderland | 0 : 3 | Coventry City | Championship (Angleterre) | |
| December 22, 2023 | Leeds United | 4 : 0 | Ipswich Town | Championship (Angleterre) | |
| December 22, 2023 | Liverpool | 1 : 1 | Arsenal | Premier League (Angleterre) | |
| December 22, 2023 | Tottenham Hotspur | 2 : 1 | Everton | Premier League (Angleterre) | |
| December 22, 2023 | Nottingham Forest | 2 : 3 | AFC Bournemouth | Premier League (Angleterre) | |
| December 22, 2023 | Luton Town | 1 : 0 | Newcastle United | Premier League (Angleterre) | |
| December 22, 2023 | Fulham | 0 : 2 | Burnley | Premier League (Angleterre) | |
| December 22, 2023 | West Ham United | 2 : 0 | Manchester United | Premier League (Angleterre) | |
| December 21, 2023 | US Salernitana 1919 | 2 : 2 | AC Milan | Serie A (Italie) | |
| December 21, 2023 | AC Monza | 0 : 1 | ACF Fiorentina | Serie A (Italie) | |
| December 21, 2023 | Empoli | 0 : 2 | SS Lazio | Serie A (Italie) | |
| December 21, 2023 | US Sassuolo Calcio | 1 : 2 | Genoa CFC | Serie A (Italie) | |
| December 21, 2023 | Swansea City | 2 : 1 | Preston North End | Championship (Angleterre) | |
| December 21, 2023 | Bristol City | 3 : 2 | Hull City | Championship (Angleterre) | |
| December 21, 2023 | Aston Villa | 1 : 1 | Sheffield United | Premier League (Angleterre) | |
| December 20, 2023 | RCD Mallorca | 3 : 2 | CA Osasuna | Liga (Espagne) | |
| December 20, 2023 | Deportivo Alavés | 0 : 1 | Real Madrid | Liga (Espagne) | |
| December 20, 2023 | Cádiz | 0 : 0 | Real Sociedad de Fútbol | Liga (Espagne) | |
| December 20, 2023 | Real Betis Balompié | 1 : 1 | Girona | Liga (Espagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public