International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| October 18, 2024 | Preußen Münster | 1 : 1 | SV 07 Elversberg | 2. Bundesliga (Allemagne) | |
| October 18, 2024 | Hannover 96 | 1 : 0 | FC Schalke 04 | 2. Bundesliga (Allemagne) | |
| October 18, 2024 | FC Bayern München | 4 : 0 | VfB Stuttgart | Bundesliga (Allemagne) | |
| October 18, 2024 | Borussia Mönchengladbach | 3 : 2 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| October 18, 2024 | 1. FSV Mainz 05 | 0 : 2 | RB Leipzig | Bundesliga (Allemagne) | |
| October 18, 2024 | SC Freiburg | 3 : 1 | FC Augsburg | Bundesliga (Allemagne) | |
| October 18, 2024 | TSG 1899 Hoffenheim | 3 : 1 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| October 18, 2024 | Bayer 04 Leverkusen | 2 : 1 | Eintracht Frankfurt | Bundesliga (Allemagne) | |
| October 18, 2024 | CD Mirandés | 1 : 0 | SD Eibar | Segunda División (Espagne) | |
| October 18, 2024 | Granada | 4 : 0 | CD Tenerife | Segunda División (Espagne) | |
| October 18, 2024 | CD Castellón | 2 : 0 | Levante UD | Segunda División (Espagne) | |
| October 18, 2024 | Málaga | 0 : 0 | Real Oviedo | Segunda División (Espagne) | |
| October 18, 2024 | Deportivo La Coruña | 1 : 1 | CD Eldense | Segunda División (Espagne) | |
| October 18, 2024 | RC Celta de Vigo | 1 : 2 | Real Madrid | Liga (Espagne) | |
| October 18, 2024 | Girona | 0 : 1 | Real Sociedad de Fútbol | Liga (Espagne) | |
| October 18, 2024 | CA Osasuna | 1 : 2 | Real Betis Balompié | Liga (Espagne) | |
| October 18, 2024 | Athletic Club | 4 : 1 | RCD Espanyol de Barcelona | Liga (Espagne) | |
| October 18, 2024 | Stoke City | 1 : 1 | Norwich City | Championship (Angleterre) | |
| October 18, 2024 | Sheffield Wednesday | 0 : 2 | Burnley | Championship (Angleterre) | |
| October 18, 2024 | Queens Park Rangers | 1 : 2 | Portsmouth | Championship (Angleterre) | |
| October 18, 2024 | Millwall | 1 : 1 | Derby County | Championship (Angleterre) | |
| October 18, 2024 | Middlesbrough | 0 : 2 | Bristol City | Championship (Angleterre) | |
| October 18, 2024 | Blackburn Rovers | 1 : 0 | Swansea City | Championship (Angleterre) | |
| October 18, 2024 | Preston North End | 1 : 0 | Coventry City | Championship (Angleterre) | |
| October 18, 2024 | Oxford United | 1 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| October 18, 2024 | Luton Town | 3 : 0 | Watford | Championship (Angleterre) | |
| October 18, 2024 | Cardiff City | 5 : 0 | Plymouth Argyle | Championship (Angleterre) | |
| October 18, 2024 | AFC Bournemouth | 2 : 0 | Arsenal | Premier League (Angleterre) | |
| October 18, 2024 | Southampton | 2 : 3 | Leicester City | Premier League (Angleterre) | |
| October 18, 2024 | Newcastle United | 0 : 1 | Brighton & Hove Albion | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public