International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| January 4, 2025 | AS Roma | 2 : 0 | SS Lazio | Serie A (Italie) | |
| January 4, 2025 | Torino | 0 : 0 | Parma Calcio 1913 | Serie A (Italie) | |
| January 4, 2025 | US Lecce | 0 : 0 | Genoa CFC | Serie A (Italie) | |
| January 4, 2025 | AC Monza | 1 : 2 | Cagliari Calcio | Serie A (Italie) | |
| January 4, 2025 | Sunderland | 1 : 0 | Portsmouth | Championship (Angleterre) | |
| January 4, 2025 | Liverpool | 2 : 2 | Manchester United | Premier League (Angleterre) | |
| January 4, 2025 | Fulham | 2 : 2 | Ipswich Town | Premier League (Angleterre) | |
| January 3, 2025 | Boavista | 1 : 3 | FC Arouca | Primeira Liga (Portugal) | |
| January 3, 2025 | Sport Lisboa e Benfica | 1 : 2 | Sporting Clube de Braga | Primeira Liga (Portugal) | |
| January 3, 2025 | Moreirense | 1 : 1 | AVS | Primeira Liga (Portugal) | |
| January 3, 2025 | Stade Lavallois | 2 : 0 | FC Lorient | Ligue 2 (France) | |
| January 3, 2025 | FC Metz | 0 : 0 | Pau | Ligue 2 (France) | |
| January 3, 2025 | EA Guingamp | 1 : 1 | USL Dunkerque | Ligue 2 (France) | |
| January 3, 2025 | Olympique Lyonnais | 1 : 0 | Montpellier HSC | Ligue 1 (France) | |
| January 3, 2025 | Lille OSC | 1 : 1 | FC Nantes | Ligue 1 (France) | |
| January 3, 2025 | AS Saint-Étienne | 3 : 1 | Stade de Reims | Ligue 1 (France) | |
| January 3, 2025 | Hellas Verona | 0 : 0 | Udinese Calcio | Serie A (Italie) | |
| January 3, 2025 | ACF Fiorentina | 0 : 3 | SSC Napoli | Serie A (Italie) | |
| January 3, 2025 | Venezia | 1 : 1 | Empoli | Serie A (Italie) | |
| January 3, 2025 | Watford | 1 : 2 | Sheffield United | Championship (Angleterre) | |
| January 3, 2025 | Sheffield Wednesday | 2 : 2 | Millwall | Championship (Angleterre) | |
| January 3, 2025 | Preston North End | 1 : 1 | Oxford United | Championship (Angleterre) | |
| January 3, 2025 | Norwich City | 2 : 1 | Coventry City | Championship (Angleterre) | |
| January 3, 2025 | Middlesbrough | 1 : 1 | Cardiff City | Championship (Angleterre) | |
| January 3, 2025 | Hull City | 3 : 3 | Leeds United | Championship (Angleterre) | |
| January 3, 2025 | Bristol City | 1 : 0 | Derby County | Championship (Angleterre) | |
| January 3, 2025 | Swansea City | 1 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| January 3, 2025 | Stoke City | 0 : 0 | Plymouth Argyle | Championship (Angleterre) | |
| January 3, 2025 | Blackburn Rovers | 0 : 1 | Burnley | Championship (Angleterre) | |
| January 3, 2025 | Brighton & Hove Albion | 1 : 1 | Arsenal | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public