International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| August 29, 2025 | AC Pisa 1909 | 0 : 1 | AS Roma | Serie A (Italie) | |
| August 29, 2025 | SSC Napoli | 1 : 0 | Cagliari Calcio | Serie A (Italie) | |
| August 29, 2025 | Parma Calcio 1913 | 1 : 1 | Atalanta BC | Serie A (Italie) | |
| August 29, 2025 | Bologna FC 1909 | 1 : 0 | Como 1907 | Serie A (Italie) | |
| August 29, 2025 | Eintracht Braunschweig | 1 : 1 | Arminia Bielefeld | 2. Bundesliga (Allemagne) | |
| August 29, 2025 | VfL Bochum | 1 : 2 | Preußen Münster | 2. Bundesliga (Allemagne) | |
| August 29, 2025 | Holstein Kiel | 1 : 2 | Hannover 96 | 2. Bundesliga (Allemagne) | |
| August 29, 2025 | FC Augsburg | 2 : 3 | FC Bayern München | Bundesliga (Allemagne) | |
| August 29, 2025 | TSG 1899 Hoffenheim | 1 : 3 | Eintracht Frankfurt | Bundesliga (Allemagne) | |
| August 29, 2025 | VfB Stuttgart | 1 : 0 | Borussia Mönchengladbach | Bundesliga (Allemagne) | |
| August 29, 2025 | SV Werder Bremen | 3 : 3 | Bayer 04 Leverkusen | Bundesliga (Allemagne) | |
| August 29, 2025 | RB Leipzig | 2 : 0 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| August 29, 2025 | CD Castellón | 1 : 1 | Real Zaragoza | Segunda División (Espagne) | |
| August 29, 2025 | Racing Santander | 4 : 1 | AD Ceuta | Segunda División (Espagne) | |
| August 29, 2025 | Real Madrid | 2 : 1 | RCD Mallorca | Liga (Espagne) | |
| August 29, 2025 | Girona | 0 : 2 | Sevilla | Liga (Espagne) | |
| August 29, 2025 | Real Oviedo | 1 : 0 | Real Sociedad de Fútbol | Liga (Espagne) | |
| August 29, 2025 | Deportivo Alavés | 1 : 1 | Club Atlético de Madrid | Liga (Espagne) | |
| August 29, 2025 | Watford | 2 : 2 | Southampton | Championship (Angleterre) | |
| August 29, 2025 | Sheffield Wednesday | 0 : 2 | Swansea City | Championship (Angleterre) | |
| August 29, 2025 | Portsmouth | 1 : 0 | Preston North End | Championship (Angleterre) | |
| August 29, 2025 | Oxford United | 2 : 2 | Coventry City | Championship (Angleterre) | |
| August 29, 2025 | Millwall | 0 : 2 | Wrexham | Championship (Angleterre) | |
| August 29, 2025 | Ipswich Town | 2 : 2 | Derby County | Championship (Angleterre) | |
| August 29, 2025 | Bristol City | 4 : 2 | Hull City | Championship (Angleterre) | |
| August 29, 2025 | Blackburn Rovers | 0 : 2 | Norwich City | Championship (Angleterre) | |
| August 29, 2025 | Stoke City | 0 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| August 29, 2025 | Queens Park Rangers | 3 : 1 | Charlton Athletic | Championship (Angleterre) | |
| August 29, 2025 | Middlesbrough | 1 : 0 | Sheffield United | Championship (Angleterre) | |
| August 29, 2025 | Wolverhampton Wanderers | 2 : 3 | Everton | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public